Powerball statistics
Precomputed from 1393 draws (Oct 7, 2015–Aug 24, 2026). Every distribution below is historical frequency, not a predictor.
- Draws
- 1393
- Mean sum
- 176.87
- Median sum
- 178
- Average jackpot
- US$0
Sum distribution
Total of the 5 main numbers in each draw (bin width 10).
| Label | Value |
|---|---|
| 50–60 | 2 |
| 60–70 | 5 |
| 70–80 | 9 |
| 80–90 | 9 |
| 90–100 | 28 |
| 100–110 | 42 |
| 110–120 | 43 |
| 120–130 | 60 |
| 130–140 | 83 |
| 140–150 | 74 |
| 150–160 | 112 |
| 160–170 | 117 |
| 170–180 | 141 |
| 180–190 | 146 |
| 190–200 | 115 |
| 200–210 | 88 |
| 210–220 | 88 |
| 220–230 | 78 |
| 230–240 | 53 |
| 240–250 | 32 |
| 250–260 | 30 |
| 260–270 | 15 |
| 270–280 | 9 |
| 280–290 | 11 |
| 290–300 | 3 |
Odd / even split
| Label | Value |
|---|---|
| 3 odd · 2 even | 446 |
| 2 odd · 3 even | 432 |
| 4 odd · 1 even | 236 |
| 1 odd · 4 even | 203 |
| 5 odd · 0 even | 40 |
| 0 odd · 5 even | 36 |
High / low split
| Label | Value |
|---|---|
| 3 high · 2 low | 471 |
| 2 high · 3 low | 454 |
| 4 high · 1 low | 195 |
| 1 high · 4 low | 194 |
| 0 high · 5 low | 43 |
| 5 high · 0 low | 36 |
Decades
| Label | Value |
|---|---|
| 60s | 1077 |
| 30s | 1033 |
| 20s | 1028 |
| 50s | 1005 |
| 10s | 969 |
| 40s | 965 |
| 0s | 888 |
Longest consecutive run
| Label | Value |
|---|---|
| Run of 1 | 1026 |
| Run of 2 | 352 |
| Run of 3 | 14 |
| Run of 4 | 1 |
Most frequently drawn
Longest current gaps
Yearly overview
| Year | Draws | Avg sum | Avg jackpot | Top number |
|---|---|---|---|---|
| 2015 | 25 | 191.6 | US$0 | #16 (4) |
| 2016 | 105 | 176.67 | US$0 | #23 (16) |
| 2017 | 103 | 178.17 | US$0 | #32 (14) |
| 2018 | 104 | 177.11 | US$0 | #56 (13) |
| 2019 | 104 | 169.97 | US$0 | #14 (14) |
| 2020 | 105 | 176.25 | US$0 | #36 (14) |
| 2021 | 122 | 178.98 | US$0 | #38 (15) |
| 2022 | 154 | 180.75 | US$0 | #37 (21) |
| 2023 | 156 | 173.59 | US$0 | #24 (21) |
| 2024 | 157 | 176.48 | US$0 | #33 (20) |
| 2025 | 157 | 175.16 | US$0 | #28 (24) |
| 2026 | 101 | 179.51 | US$0 | #64 (14) |