Observatory
Compare lotteries side by side
Every game tracked on this site, compared on the numbers that actually matter: the size of the pool, the odds of a jackpot, and how historical draw behavior lines up across games with very different rules.
| Game | Format | Draws | Jackpot odds | Mean sum | Draws w/ consecutive | Longest absence | Repeats/draw |
|---|---|---|---|---|---|---|---|
| Lotto 6/49 Canada | 6/49 + 1/49 | 4,440 | 1 in 13.98M | 151.7 | 49.1% | 1.8% of history | 0.73 |
| Lotto Max Canada | 7/50 + 1/50 | 1,248 | 1 in 99.88M | 176.2 | 62.4% | 40.5% of history | 1.02 |
| Daily Grand Canada | 5/49 + 1/7 | 1,020 | 1 in 13.35M | 125.4 | 34.1% | 8.7% of history | 0.52 |
| Powerball United States | 5/69 + 1/26 | 1,984 | 1 in 292.2M | 168.8 | 28.1% | 31.0% of history | 0.38 |
| New York Lotto New York | 6/59 | 2,603 | 1 in 45.06M | 180.4 | 43.5% | 3.2% of history | 0.62 |
| EuroMillions Europe | 5/50 + 2/12 | 1,975 | 1 in 139.8M | 127.6 | 34.8% | 4.5% of history | 0.49 |
What lines up across games
Despite very different formats, the behavioral metrics cluster tightly: consecutive pairs appear in roughly half of all draws, the mean sum tracks the mathematical midpoint of each pool, and repeats between consecutive draws sit near k²/pool. Different games, same underlying randomness — which is exactly what you'd expect from fair draws.
What doesn't line up
The odds. Pool size is the single biggest lever on jackpot odds — a 6/49 game is ~20× easier to hit than a 5/69 + bonus game. That's math, not luck. It also means historical stats from one game can never be transferred to another.