← Pattern analysis
Sum statistics
The total of the 5 main numbers in each of 1393 draws. The sum is a descriptive statistic — it does not influence future draws.
- Mean sum
- 176.87
- Median sum
- 178
- Minimum
- 52
- Maximum
- 299
Uniform-random expectation: 175
Sum distribution
Histogram of draw sums (bin width 10).
| Label | Value |
|---|---|
| 50 | 2 |
| 60 | 5 |
| 70 | 9 |
| 80 | 9 |
| 90 | 28 |
| 100 | 42 |
| 110 | 43 |
| 120 | 60 |
| 130 | 83 |
| 140 | 74 |
| 150 | 112 |
| 160 | 117 |
| 170 | 141 |
| 180 | 146 |
| 190 | 115 |
| 200 | 88 |
| 210 | 88 |
| 220 | 78 |
| 230 | 53 |
| 240 | 32 |
| 250 | 30 |
| 260 | 15 |
| 270 | 9 |
| 280 | 11 |
| 290 | 3 |
Percentiles
| Measure | Sum |
|---|---|
| 5th percentile | 104 |
| 25th percentile | 149 |
| Median | 178 |
| 75th percentile | 206 |
| 95th percentile | 248 |
56.9% of draws fell inside the 25th–75th percentile band (sum 149–206).