Powerball pattern explorer
Filter historical draws by statistical patterns. This shows historical data only — pattern frequency does not predict future draws.
Filters
1393 matching draws found (showing first 50)
- Oct 7, 20151830404852Sum 1880O/5E
- Oct 10, 20151227294368Sum 1793O/2E
- Oct 14, 20151520293140Sum 1353O/2E
- Oct 17, 20154849576269Sum 2853O/2E1C
- Oct 21, 20153032425657Sum 2171O/4E1C
- Oct 24, 20152031566064Sum 2311O/4E
- Oct 28, 2015454566263Sum 2391O/4E1C
- Oct 31, 2015920254768Sum 1693O/2E
- Nov 4, 2015212172065Sum 1162O/3E
- Nov 7, 2015716255053Sum 1513O/2E
- Nov 11, 2015426325564Sum 1811O/4E
- Nov 14, 20151422374566Sum 1842O/3E
- Nov 18, 20151740414669Sum 2133O/2E1C
- Nov 21, 20153747505257Sum 2433O/2E
- Nov 25, 20151629535869Sum 2253O/2E
- Nov 28, 201526476667Sum 1882O/3E1C
- Dec 2, 20151418193264Sum 1471O/4E1C
- Dec 5, 20151327334768Sum 1884O/1E
- Dec 9, 2015710164656Sum 1351O/4E
- Dec 12, 2015214193062Sum 1271O/4E
- Dec 16, 2015910324255Sum 1482O/3E1C
- Dec 19, 20152830415968Sum 2262O/3E
- Dec 23, 20151638556367Sum 2393O/2E
- Dec 26, 20152740445965Sum 2353O/2E
- Dec 30, 20151236385461Sum 2011O/4E
- Jan 2, 201656152942Sum 973O/2E1C
- Jan 6, 2016211476263Sum 1853O/2E1C
- Jan 9, 20161619323457Sum 1582O/3E
- Jan 13, 201648192734Sum 922O/3E
- Jan 16, 2016351526164Sum 2313O/2E1C
- Jan 20, 2016539444769Sum 2044O/1E
- Jan 23, 20162232344069Sum 1971O/4E
- Jan 27, 2016312405267Sum 1742O/3E
- Jan 30, 2016512163143Sum 1073O/2E
- Feb 3, 20162628316067Sum 2122O/3E
- Feb 6, 2016413313652Sum 1362O/3E
- Feb 10, 201623405062Sum 1571O/4E1C
- Feb 13, 2016715181936Sum 953O/2E1C
- Feb 17, 2016717272940Sum 1204O/1E
- Feb 20, 20161112151654Sum 1082O/3E2C
- Feb 24, 20162131646567Sum 2484O/1E1C
- Feb 27, 20161011212253Sum 1173O/2E2C
- Mar 2, 20161213445262Sum 1831O/4E1C
- Mar 5, 2016327345969Sum 1924O/1E
- Mar 9, 20161423323468Sum 1711O/4E
- Mar 12, 20161128505762Sum 2082O/3E
- Mar 16, 20161012134650Sum 1311O/4E1C
- Mar 19, 20161123435460Sum 1913O/2E
- Mar 23, 201658152249Sum 993O/2E
- Mar 26, 20161123425268Sum 1962O/3E
What this doesn't mean
- Historical frequency and patterns do not change the probability of any future draw — every combination is equally likely.
- This tool does not predict, guarantee, or improve winning odds. Anyone claiming otherwise is selling something.
- Simulated and backtested results describe the past and model a fair random process; they are experiments, not advice.
- Lottery tickets are a form of entertainment, not an investment. Play within your means.