← Pattern analysis
Sum statistics
The total of the 6 main numbers in each of 2603 draws. The sum is a descriptive statistic — it does not influence future draws.
- Mean sum
- 180.41
- Median sum
- 180
- Minimum
- 54
- Maximum
- 307
Uniform-random expectation: 180
Sum distribution
Histogram of draw sums (bin width 10).
| Label | Value |
|---|---|
| 50 | 2 |
| 70 | 6 |
| 80 | 18 |
| 90 | 20 |
| 100 | 58 |
| 110 | 61 |
| 120 | 95 |
| 130 | 150 |
| 140 | 161 |
| 150 | 210 |
| 160 | 246 |
| 170 | 263 |
| 180 | 225 |
| 190 | 240 |
| 200 | 234 |
| 210 | 210 |
| 220 | 127 |
| 230 | 93 |
| 240 | 70 |
| 250 | 53 |
| 260 | 32 |
| 270 | 13 |
| 280 | 10 |
| 290 | 5 |
| 300 | 1 |
Percentiles
| Measure | Sum |
|---|---|
| 5th percentile | 114 |
| 25th percentile | 154 |
| Median | 180 |
| 75th percentile | 208 |
| 95th percentile | 246 |
54.5% of draws fell inside the 25th–75th percentile band (sum 154–208).