← Pattern analysis
Sum statistics
The total of the 5 main numbers in each of 1975 draws. The sum is a descriptive statistic — it does not influence future draws.
- Mean sum
- 127.56
- Median sum
- 129
- Minimum
- 42
- Maximum
- 222
Uniform-random expectation: 127.5
Sum distribution
Histogram of draw sums (bin width 10).
| Label | Value |
|---|---|
| 40 | 5 |
| 50 | 15 |
| 60 | 27 |
| 70 | 63 |
| 80 | 110 |
| 90 | 144 |
| 100 | 180 |
| 110 | 227 |
| 120 | 246 |
| 130 | 255 |
| 140 | 246 |
| 150 | 178 |
| 160 | 127 |
| 170 | 76 |
| 180 | 43 |
| 190 | 25 |
| 200 | 5 |
| 210 | 2 |
| 220 | 1 |
Percentiles
| Measure | Sum |
|---|---|
| 5th percentile | 78 |
| 25th percentile | 107 |
| Median | 129 |
| 75th percentile | 148 |
| 95th percentile | 176 |
58.4% of draws fell inside the 25th–75th percentile band (sum 107–148).