← Pattern analysis
Sum statistics
The total of the 7 main numbers in each of 1248 draws. The sum is a descriptive statistic — it does not influence future draws.
- Mean sum
- 176.18
- Median sum
- 176
- Minimum
- 76
- Maximum
- 294
Uniform-random expectation: 178.5
Sum distribution
Histogram of draw sums (bin width 10).
| Label | Value |
|---|---|
| 70 | 2 |
| 80 | 8 |
| 90 | 10 |
| 100 | 20 |
| 110 | 36 |
| 120 | 34 |
| 130 | 65 |
| 140 | 119 |
| 150 | 109 |
| 160 | 136 |
| 170 | 133 |
| 180 | 119 |
| 190 | 127 |
| 200 | 108 |
| 210 | 75 |
| 220 | 69 |
| 230 | 39 |
| 240 | 17 |
| 250 | 12 |
| 260 | 5 |
| 270 | 1 |
| 280 | 3 |
| 290 | 1 |
Percentiles
| Measure | Sum |
|---|---|
| 5th percentile | 117 |
| 25th percentile | 151 |
| Median | 176 |
| 75th percentile | 201 |
| 95th percentile | 233 |
58.7% of draws fell inside the 25th–75th percentile band (sum 151–201).