← Pattern analysis
Sum statistics
The total of the 6 main numbers in each of 4440 draws. The sum is a descriptive statistic — it does not influence future draws.
- Mean sum
- 151.71
- Median sum
- 152
- Minimum
- 45
- Maximum
- 263
Uniform-random expectation: 150
Sum distribution
Histogram of draw sums (bin width 10).
| Label | Value |
|---|---|
| 40 | 1 |
| 50 | 5 |
| 60 | 12 |
| 70 | 34 |
| 80 | 69 |
| 90 | 150 |
| 100 | 203 |
| 110 | 245 |
| 120 | 394 |
| 130 | 464 |
| 140 | 520 |
| 150 | 527 |
| 160 | 493 |
| 170 | 420 |
| 180 | 341 |
| 190 | 237 |
| 200 | 161 |
| 210 | 87 |
| 220 | 47 |
| 230 | 18 |
| 240 | 9 |
| 250 | 2 |
| 260 | 1 |
Percentiles
| Measure | Sum |
|---|---|
| 5th percentile | 97 |
| 25th percentile | 129 |
| Median | 152 |
| 75th percentile | 174 |
| 95th percentile | 206 |
63.5% of draws fell inside the 25th–75th percentile band (sum 129–174).