← Pattern analysis
Sum statistics
The total of the 5 main numbers in each of 1020 draws. The sum is a descriptive statistic — it does not influence future draws.
- Mean sum
- 125.37
- Median sum
- 126
- Minimum
- 21
- Maximum
- 218
Uniform-random expectation: 125
Sum distribution
Histogram of draw sums (bin width 10).
| Label | Value |
|---|---|
| 20 | 1 |
| 30 | 1 |
| 40 | 5 |
| 50 | 12 |
| 60 | 23 |
| 70 | 33 |
| 80 | 53 |
| 90 | 76 |
| 100 | 96 |
| 110 | 122 |
| 120 | 138 |
| 130 | 130 |
| 140 | 103 |
| 150 | 92 |
| 160 | 59 |
| 170 | 46 |
| 180 | 18 |
| 190 | 6 |
| 200 | 5 |
| 210 | 1 |
Percentiles
| Measure | Sum |
|---|---|
| 5th percentile | 73.95 |
| 25th percentile | 104 |
| Median | 126 |
| 75th percentile | 147 |
| 95th percentile | 175 |
57.7% of draws fell inside the 25th–75th percentile band (sum 104–147).