Daily Grand statistics
Precomputed from 1020 draws (Oct 20, 2016–Jul 27, 2026). Every distribution below is historical frequency, not a predictor.
- Draws
- 1020
- Mean sum
- 125.37
- Median sum
- 126
- Average jackpot
- $0
Sum distribution
Total of the 5 main numbers in each draw (bin width 10).
| Label | Value |
|---|---|
| 20–30 | 1 |
| 30–40 | 1 |
| 40–50 | 5 |
| 50–60 | 12 |
| 60–70 | 23 |
| 70–80 | 33 |
| 80–90 | 53 |
| 90–100 | 76 |
| 100–110 | 96 |
| 110–120 | 122 |
| 120–130 | 138 |
| 130–140 | 130 |
| 140–150 | 103 |
| 150–160 | 92 |
| 160–170 | 59 |
| 170–180 | 46 |
| 180–190 | 18 |
| 190–200 | 6 |
| 200–210 | 5 |
| 210–220 | 1 |
Odd / even split
| Label | Value |
|---|---|
| 3 odd · 2 even | 333 |
| 2 odd · 3 even | 326 |
| 4 odd · 1 even | 177 |
| 1 odd · 4 even | 126 |
| 5 odd · 0 even | 33 |
| 0 odd · 5 even | 25 |
High / low split
| Label | Value |
|---|---|
| 2 high · 3 low | 370 |
| 3 high · 2 low | 311 |
| 4 high · 1 low | 157 |
| 1 high · 4 low | 138 |
| 0 high · 5 low | 28 |
| 5 high · 0 low | 16 |
Decades
| Label | Value |
|---|---|
| 40s | 1060 |
| 30s | 1058 |
| 10s | 1025 |
| 20s | 994 |
| 0s | 963 |
Longest consecutive run
| Label | Value |
|---|---|
| Run of 1 | 672 |
| Run of 2 | 322 |
| Run of 3 | 26 |
Most frequently drawn
Longest current gaps
Yearly overview
| Year | Draws | Avg sum | Avg jackpot | Top number |
|---|---|---|---|---|
| 2016 | 21 | 116 | $0 | #14 (6) |
| 2017 | 104 | 127.1 | $0 | #47 (18) |
| 2018 | 105 | 129.01 | $0 | #38 (17) |
| 2019 | 104 | 119.79 | $0 | #7 (19) |
| 2020 | 105 | 126.77 | $0 | #35 (17) |
| 2021 | 104 | 124.95 | $0 | #14 (19) |
| 2022 | 104 | 126.5 | $0 | #45 (19) |
| 2023 | 104 | 118.64 | $0 | #13 (19) |
| 2024 | 105 | 129.57 | $0 | #23 (18) |
| 2025 | 104 | 128.65 | $0 | #42 (20) |
| 2026 | 60 | 123.83 | $0 | #19 (12) |